Software
OctoMap
Developer | Kai M. Wurm, Armin Hornung, University of Freiburg |
Description | An Efficient Probabilistic 3D Mapping Framework Based on Octrees. The OctoMap library implements a 3D occupancy grid mapping approach. It provides data structures and mapping algorithms. The map is implemented using an Octree. Contains the main OctoMap library, the viewer octovis, and dynamicEDT3D. |
Platform | ROS, C++ |
Tags | #octomap #mapping #voxels #pointcloud |
Radiation Plugin
Developer | Tom Wright and Andy West (University of Manchester) |
Description | Plugin for Gazebo and ROS to simulate realistic ionising radiation sources, including attenuation through objects. Includes predefined world files for testing of robotic systems in radiation environments. |
Platform | ROS, Gazebo |
Tags | #radiation #ROS #sensing #Gazebo |
Radiation Avoidance
Developer | Andy West (University of Manchester) |
Description | Method of reducing radiation exposure to mobile robots by adding radiation information to navigation, using ROS costmaps. Can be used for alpha, beta, gamma, and neutron ionising radiation sources. These layers in the costmap can be used multiple times for each sensor or radiation type. |
Platform | ROS |
Tags | #ROS #radiation #costmap #UGV |