Robots
DJI Matrice 600 Pro
Manufacturer | DJI |
Description | Unmanned Aerial Vehicle. |
Dimensions | 1668 mm × 1518 mm × 727 mm with propellers, frame arms and GPS mount unfolded (including landing gear) 437 mm × 402 mm × 553 mm with propellers, frame arms and GPS mount folded (excluding landing gear) |
Weight | 9.5 kg |
Tags | #uav #aerial #drone #hd #camera |
Baby Shark
Manufacturer | Foxtech |
Description | Vertical Take Off and Landing (VTOL) plane. This drone is used for survey and mapping of large areas. The Baby Shark is perfect for mounting additional sensors and components as required. |
Dimensions | 2500 x 1440 x 550 mm |
Weight | 6.5 kg |
Tags | #uav #aerial #drone #hd #camera |
CT30 Cargotrak
Manufacturer | Airial Robotics |
Description | Airial Robotics' heavy lift UAV CT30 Cargotrak has a massive 2.65m diameter rotor allowing it to remain stable in heavy winds and extremely high elevations of up to 5000m while carrying up to 10kg of cargo. |
Dimensions | 2000 x 600 x 660 mm |
Weight | 8 kg |
Tags | #uav #aerial #drone |
AVEXIS
Institution | The University of Manchester |
Description | Aqua Vehicle for Exploration and In-Situ Sensing. Submersible ROV plaform. The AVEXIS™ has been designed over the past 9-10 years to characterise cluttered, enclosed, radiological environments for the nuclear decommissioning sector. It aims to inspect these hazardous environments, removing human workers from harm, whilst enabling more efficient decommissioning. |
Dimensions | |
Weight | 2 kg |
Tags | #aquatic #rov #hd #camera |
BlueROV2
Manufacturer | Blue Robotics |
Description | Submersible ROV Platform. The BlueROV2 is the world’s most affordable high-performance ROV. With a 6-thruster vectored configuration, open-source electronics and software, and plenty of expandability, it’s the perfect ROV for inspections, research, and adventuring. |
Dimensions | 547 x 338 x 254 mm |
Weight | 11-12 kg in Air (with default Ballast and Blue Robotics Lithium-ion Battery) |
Tags | #aquatic #rov #hd #camera |
MallARD
Institution | The University of Manchester |
Description | Aquatic Surface Vehicle. The MallARD design is based on a stable platform that can move; the dual pontoon arrangement with wide spacing between the pontoons is simple, offers good stability and makes space through the centre of the robot for sensor payloads. |
Dimensions | 500 x 440 x 235 mm |
Weight | 10.5 kg (without payload) |
Tags | #aquatic #surface #rov #lidar |
M2
Institution | CHASING |
Description | CHASING M2 is a professional underwater ROV/Drone with a 4K UHD Camera designed for professional users and industrial applications. M2 allows omni movement in all directions, and has a more powerful mount extension system to meet the needs of multi-professional scenarios. |
Dimensions | 380 x 267 x 165 mm |
Weight | 4.5 kg |
Tags | #aquatic #hd #rov #camera #4K |
Falcon
Manufacturer | SAAB SEAEYE |
Description | Equipped with Saab Seaeye's advanced iCON™ intelligent control system the Falcon provides exceptional vehicle control and diagnostic data as well as the ability to customise the pilot display and enable features such as station keeping. The Falcon is lightweight, sized just one metre long and is rated to a depth of 300m. |
Dimensions | 100 x 600 x 500 mm |
Weight | 60 kg |
Tags | #aquatic #rov |
SRV-8
Institution | OCEANBOTICS |
Description | 8 thruster DVC gives full 360° maneuverability along 6 axes and advanced programming reduces the time needed to train an operator. Using a standard Xbox joystick controller, the operator “flies” the SRV-8 with near-instant familiarity. |
Dimensions | 501 x 430 x 330 mm |
Weight | 8.5 kg |
Tags | #aquatic #rov |
Husky
Manufacturer | Clearpath Robotics |
Description | Unmanned Ground Vehicle. Husky is a medium-sized, rugged, outdoor-ready robotic development platform, suitable for research and rapid prototyping applications. |
Dimensions | 990 x 670 x 390 mm (external) 296 x 411 x 155 mm (internal) |
Weight | 50 kg |
Maximum Payload | 75 kg |
Tags | #ground #ugv #wheeled |
Jackal
Manufacturer | Clearpath Robotics |
Description | Unmanned Ground Vehicle. Jackal is a small, fast, entry-level field robotics research platform. It has an onboard computer, GPS and IMU fully integrated with ROS for out-of-the-box autonomous capability. |
Dimensions | 508 x 430 x 250 mm (external) 250 x 100 x 85 mm (internal) |
Weight | 17 kg |
Maximum Payload |
20 kg |
Tags | #ground #ugv #wheeled |
Spot
Manufacturer | Boston Dynamics |
Description | Quadruped Robot. Spot is an agile mobile robot that navigates terrain with unprecedented mobility, allowing you to automate routine inspection tasks and data capture safely, accurately, and frequently. |
Dimensions | 1100 x 500 mm (L x W) Height: 191 mm (sitting), 610 mm (default walking), 700 mm (max walking), 520 mm (min walking) |
Weight | 32.7 kg |
Tags | #ground #legged #quadruped |
Scout 2.0
Manufacturer | AgileX Robotics |
Description | Unmanned Ground Vehicle. Scout 2.0 features a compact body and low energy consumption. Equipped with a new cooling system and safety protection system, plus the four-wheel drive and differential rotation, it can move freely indoors and outdoors, driven by the abundant power, and easily drive in complex application environments. |
Dimensions | 930 x 699 x 349 mm |
Weight | 68 kg |
Tags | #ground #ugv #wheeled |
Scout Mini
Manufacturer | AgileX Robotics |
Description | Unmanned Ground Vehicle. Scout Mini is an all-terrain high-speed mini UGV with four-wheel differential drive, independent suspension, in-situ differential rotation and other features. |
Dimensions | 612 x 580 x 245 mm |
Weight | 23 kg |
Tags | #ground #ugv #wheeled |
MIRRAX
Manufacturer | The University of Manchester |
Description | MIniature Robot for Restricted Access EXploration. Reconfigurable Snake Robot. Omnidirectional robot platform, reconfigurable in shape, allowing entry through a 6 inch access port while being large enough to climb stairs. |
Dimensions | 500 x 500 x 500 mm 1300 x 125 x 125 mm (extended) |
Weight | 10 kg |
Tags | #ground #snake # wheeled |
CARMA 2
Institution | The University of Manchester |
Description | Unmanned Ground Vehicle. Continuous Autonomous Radiometric Monitoring Assistant. CARMA 2 is the next generation in the research CARMA platform series of autonomous monitoring robotic systems designed for the nuclear industry. Primarily envisioned to continuously inspect a map of the ground for radioactive contamination from fixed or migrating sources. |
Dimensions | |
Weight | |
Tags | #ground #ugv #wheeled |
CORIN
Institution | The University of Manchester |
Description | Hexapod Robot. Mobile Hexapod for Remote Inspection and Object Manipulation. Corin is a hexapod designed to be able to perform advanced motions that would allow it to navigate through such terrains. In this context, advanced motions refer to the use of surfaces perpendicular to the ground plane for robot foot placement. |
Dimensions | 551 x 622 x 185 mm |
Weight | |
Tags | #ground #hexapod |
TIAGo
Institution | PAL Robotics |
Description | TIAGo is a mobile service robot designed to work in indoor environments. It has an extendable torso and a manipulator arm to grab tools and objects. Its sensor suite allows it to perform a wide range of perception, manipulation, and navigation tasks. |
Dimensions | 110 - 145 mm height |
Weight | 70 kg |
Tags | #ground #ugv #wheeled #manipulator |
TurtleBot 4
Institution | Clearpath Robotics |
Description | Open source robotics platform for education and research, offering better computing power, better sensors and a world class user experience at an affordable price point. |
Dimensions | 341 x 339 x 351 mm |
Weight | 3.9 kg |
Tags | #ground #ugv #wheeled #education |
LIMO
Institution | AgileX Robotics |
Description | A multi-modal, compact and customisable mobile robot with AI modules and open-source ROS packages four steering modes. Including Omni-directional steering, tracked steering, Ackermann and four-wheel differential, in line with strong perception sensors and Nvidia Jetson Nano |
Dimensions | 322 x 215 x 247 mm |
Weight | 4.2 kg |
Tags | #ground #ugv #wheeled #education |
SUMMIT XL
Institution | Robotnik |
Description | SUMMIT-XL is a robotic platform for application development manufactured by Robotnik. Its excellent mechanical steel structure allows carrying heavy loads up to 65kg. The robot base can navigate autonomously or teleoperated by means of a PTZ camera that transmits video in real time. |
Dimensions | 720 x 614 x 416 mm |
Weight | 65 kg |
Tags | #ground #ugv #wheeled #roboticplatform |
Warthog
Institution | Clearpath Robotics |
Description | Warthog is a large all-terrain unmanned ground vehicle capable of brief periods of locomotion in water. It can handle tough environments with its rugged build, low ground pressure, and traction tires, which allow effortless mobility through soft soils, vegetation, thick muds, and steep grades. |
Dimensions | 1.52 x 1.38 x 0.83 m |
Weight | 590 kg |
Tags | #ground #ugv #wheeled #roboticplatform #outdoor |
Pepper
Institution | Soft Bank Robotics |
Description | Pepper is a humanoid robot with a height of 121 cm, which was born on June 5, 2014. Equipped with various sensing functions such as voice and chest tablet communication, face recognition and emotion recognition |
Dimensions | 1210 x 480 x 425 mm |
Weight | 29 kg |
Tags | #ground #wheeled #humanoid #education |
LEO
Institution | YDlidar |
Description | LEO is an intelligent educational robot aimed at college staff for education, research and competition. With smooth appearance, rigorous design and a variety of DEMO, LEO is user friendly for secondary development, support open source ROS. |
Dimensions | 220 x 380 x 150 mm |
Weight | 10 kg |
Tags | #ground #wheeled |
TurtleBot3
Institution | TurtleBot |
Description | TurtleBot3 is a small, affordable, programmable, ROS-based mobile robot for use in education, research, hobby, and product prototyping. The TurtleBot3 can be customized into various ways depending on how you reconstruct the mechanical parts and use optional parts such as the computer and sensor. In addition, TurtleBot3 is evolved with cost-effective and small-sized SBC that is suitable for robust embedded system, 360 degree distance sensor and 3D printing technology. |
Dimensions | 138 x 178 x 192 mm |
Weight | 1 kg |
Payload | 15 kg |
Tags | #ground #wheeled #ugv #roboticplatform |
TORONE
Institution | University of Manchester |
Description | Based on a Clearpath Jackal chassis, TORONE (TOtal characterisation by Remote Observation in Nuclear Environments) is capable of deploying gamma and neutron radiation sensing and imaging remotely into hazardous environments. Through the use of an interchangeable payload, the platform can perform materials characterisation through LIBS (Laser Induced Breakdown Spectroscopy) and Raman spectroscopy for elemental and chemical composition respectively. Equipped with lidar and cameras, it can perform broad information surveys of environments for 3D reconstruction, nuclear and materials inspection. |
Dimensions | 508 x 430 x 250 mm (radiation imaging) 508 x 430 x 250 mm (photonics detection) |
Weight | 21 kg (radiation imaging) 35 kg (photonics detection) |
Tags | #ground #ugv #wheeled #nuclear |
KINOVA Gen 3 (7-axis)
Manufacturer | Kinova Robotics |
Description | Robotic Manipulator Arm. With the Kinova Gen3 ultra-lightweight robotic arm, you have the power to turn your ideas into reality. Designed for efficiency and portability, you can move the robot between research teams, applications, projects, and environments with a quick setup time under 30 minutes. |
Continuous Payload | 4 kg |
Maximum Reach | 902 mm |
Weight | 8.2 kg |
Tags | #manipulator |
KUKA LBR lisy (6-axis)
Manufacturer | KUKA Robotics |
Description | Robotic Manipulator Arm. Flexible, intuitive to use, fast to implement and safe in direct contact with human colleagues – the LBR iisy is an all-around cobot for automated production. It combines the know-how, precision and reliability of industrial automation with the intuitive flexibility of a smart device. |
Rated Load Capacity | 3 kg |
Maximum Range | 760 mm |
Weight | 19 kg (without control) |
Tags | #manipulator |
UR5e
Manufacturer | Universal Robots |
Description | Robotic Manipulator Arm. Built with the future in mind, the UR5e is designed to grow in capability alongside your business, a spring board to improved product quality and productivity, so you will always be able to stay ahead of competition. Equipped with intuitive programming, versatile use and an almost endless list of opportunities for add-ons, the UR5e is able to complement production regardless of your industry, company size or product nature. |
Payload | 5 kg |
Reach | 850 mm |
Weight | 20.6 kg |
Tags | #manipulator |
Alpha 5
Manufacturer | Blueprint Lab |
Description | Robotic Manipulator Arm. The Alpha 5 is a tough and reliable five-function electric manipulator for harsh environments. It is a lightweight manipulator featuring interchangeable jaws, high accuracy joint positioning and adjustable grip force. the Alpha 5 isthe most advanced manipulator for the portable ROV community. |
Payload | 2 kg |
Reach | 400 mm |
Weight | 1360 g |
Tags | #manipulator |
myCobot 280
Manufacturer | Elephant Robotics |
Description | As the world’s smallest 6 axis robot arm, myCobot 280 m5 not only enjoys numerous software interaction methods and expansion interfaces, but also has access to different end effectors for various applications. |
Weight |
850 g |
Continuous Payload | 250 g |
Maximum Reach | 280 mm |
Tags | #manipulator #6axis |
Virtuoso 6D TAO
Manufacturer | haption |
Description | A 6 active degrees-of-freedom haptic device with a passive gripper. Thanks to its large workspace, interaction capacities and EtherCAT interface, it enables and eases a slave robot control. Specifically for the robotics and teleoperation markets. It is equipped with a button box, a robotic handle and uses the EtherCAT communication protocol. |
Continuous Payload | 340 kg |
Maximum Reach | 575 mm |
Tags | #manipulator |
MAiRA
Manufacturer | hansrobot |
Description | 7-axis collaborative robot. It highly integrates the latest sensors, perfectly realizes unprecedented artificial intelligence integration in the control system and application, and leads the collaborative robot into the intelligent era. |
Weight | 53 kg (7-DOF) 49.5 kg (6-DOF) |
Continuous Payload | 15 - 18 kg |
Maximum Reach | 3 m |
Tags | #manipulator #7axis |